Dust Extractor GMP Model
Discription
| MODEL NO. | SME- Dust Extractor Machine GMP & Standard Model | |||
| Descriptions | 150 CFM | 300 CFM | 500 CFM | 700 CFM |
| Electric Motor | 1 HP/ 2800 RPM / 3 Ph. | 1.5 HP/ 2800 RPM / 3 Ph. | 2HP/ 2800 RPM / 3 Ph. | 3 HP/ 2800 RPM / 3 Ph. |
| Filtration Area | 1.343 Sq. Mtr. | |||
| Dust Storage Capacity | 40 Liters. | 60 Liters. | 90 Liters. | 120 Liters. |
| Suction Capacity | 150 & 200 CFM (500 Mtr. Cube / Hr.) | 300 CFM (500 Mtr. Cube / Hr.) | 500 CFM (500 Mtr. Cube / Hr.) | 700 CFM (500 Mtr. Cube / Hr.) |
| Starter | Start & Stop (DOL) | Start & Stop(DOL) | Start & Stop(DOL) | Start & Stop(DOL) |


